Specifications – HP PageWide Managed Color E75160dn Printer
For more information on the HP PageWide Managed Color E75160dn Printer, view the brochure.
Model | HP PageWide Managed Color E75160dn Printer |
---|---|
Functions | |
Print speed | First Page Out A4: As fast as 6.7 seconds black; As fast as 6.7 seconds color |
First Page Out Letter: As fast as 6.7 seconds black; As fast as 6.7 seconds color | |
A4: Up to 60 ppm black; Up to 60 ppm color; | |
Letter: Up to 60 ppmblack: Up to 60 ppm color | |
Draft A4: Up to 80 ppm black; Up to 80 ppm color; | |
Draft Letter: Up to 80 ppm black: Up to 80 ppm color; | |
ISO: Up to 60ppm black; Up to 60 ppm color | |
2-sided printing | A4: Up to 40 ppm black; Up to 40 ppm black; |
Letter: Up to40 ppm black; Up to 40 ppm color | |
Print resolution | Black (best): Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte); |
Color (best): Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) | |
Print technology | PageWide |
Print cartridges number | 4 (1 each black, cyan, magenta, yellow) |
Borderless printing | No |
Standard print languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation; PDF 1.7 |
Printer smart software features | HP SureStart; Run-time Intrusion detection; Whitelisting; HP Trusted Platform Module; HP JetAdvantage Security Manager; HP Web Jetadmin; Open Extensibility Platform, FutureSmart Firmware, HP ePrint, Apple AirPrint™, HP Auto-On/Auto-Off technology, HP Color Access Control, HP EasyColor, Front-facing USB printing, store print jobs, HP EasyColor, print preview, automatic two-sided printing, print multiple pages per sheet (2, 4, 6, 9, 16), collation, booklet printing, cover pages, tray selection, scaling, Portrait/Landscape orientation, High Quality Grayscale and Black Ink Only, General Office/Professional/Presentation dpi print modes, Optional: HP and third party extensibility solutions; wireless |
Printer management | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
Connectivity | |
---|---|
Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Mobile printing capability | HP ePrint, Apple AirPrint™, Google Cloud Print |
Memory | Standard: 1536 MB; |
Maximum: 2560 MB | |
Processor speed | 1.2 GHz / Hard disk: Standard, 8 GB eMMC; Optional 500 GB HP High-Performance Secure Hard Disk |
Duty cycle (monthly) | Monthly, A4: Up to 250,000 pages; |
Monthly, Letter: Up to 250,000 pages | |
Recommended monthly page volume | 2500 to 50,000 |
Paper handling | |
---|---|
Input | : Up to 650 sheets (MP: up to 100 sheets, Tray 2: up to 550 sheets), standard; Up to 10 envelopes |
Output | Up to 500 sheets, standard; Up to 50 envelopes, transparencies |
Duplex options | Automatic (standard); Manual (driver support provided) |
Auto document feeder capacity | 100-sheet multipurpose tray, 550-sheet input tray; 500-sheet output bin |
Envelope feeder | No |
Standard paper trays | 2 |
Media types supported | Paper (Plain, Inkjet, Inkjet Brochure/Glossy), Photo Paper, Envelopes, Labels, Cards |
Media weight supported | Tray 1: 60 to 220 g/m², 300 g/m² Photo Paper Only; Trays 2 to 5: 60 to 220 g/m²; HCI trays 3 & 4: 60 to 220 g/m² |
Media sizes supported | A3, A4, A4-R, A5, A5-R, A6, RA3, RA4, SRA4, B4, B5 (JIS), 8K (270x390mm), 16K (195x270mm), 8k (260x368mm), 16k (184x260mm), 8k (273x394mm), 16k (197x273mm), Officio 216x340mm |
Media sizes custom | Tray 1: 99.1 x 127 to 304.8 x 457.2 mm; Tray 2-5: 210.1 x 148.1 to 297.2 x 431.8 mm; HCI Trays 3 & 4: A4 & Letter Only |
Product dimensions | W x D x H: 813 x 591 x 458 mm; 32 x 23.25 x 18 in; |
Maximum: 896 x 591 x 534 mm; 35.25 x 23.25 x 21 in | |
Product weight | 45.6 kg ; 100.53 lb |
What’s in the box | HP PageWide Managed Color E75160dn; HP Setup Ink Cartridges (yield after setup ~8,000 pages for CMY and 10,000 pages for Black); Installation guide, Support flyer; documentation on CD-ROM; Power cord |
Replacement cartridges | HP 992XC Black Contract PageWide Cartridge (~22,000 pages) M0K30XC; HP 992XC Cyan Contract PageWide Cartridge (~16,000 pages) M0K11XC; HP 992XC Magenta Contract PageWide Cartridge (~16,000 pages) M0K26XC; HP 992XC Yellow Contract PageWide Cartridge (~16,000 pages) M0K30XC |
Energy efficiency compliance | ENERGY STAR® qualified |
Control panel | 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket |
Display | 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen |
Software included | HP Connected, HP Device Experience (DXP), HP PCL 6 Printer Driver, HP Software Installer/Uninstaller, Mac OS Welcome Screen (Directs users to 123.HP.com or OS App Source for printer software), Online user manuals |
Fonts and typefaces | 105 internal TrueType fonts scalable in HP PCL, 92 internal scalable fonts in HP Postscript level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party flash memory cards; HP LaserJet Fonts and IPDS Emulation available at http://www.hp.com/go/laserjetfonts |
Compatible operating systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS macOS 10.12 Sierra, OS X 10.10 Yosemite, OS X 10.11 El Capitan, UNIX, Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows Vista all 32bit editions (Home Basic, Premium, Professional, etc.), Windows XP SP3 32-bit editions (XP Home, XP Pro, etc.) |
Compatible network operating systems | Citrix MetaFrame Presentation Server 3.0, Citrix MetaFrame XP Presentation Server (Feature Release 1, 2, and 3), Citrix on Windows Server 2003/2003R2, Citrix on Windows Server 2008/2008R2/2008 R2 SP1, Citrix on Windows Server 2012/2012R2, Citrix Presentation Server 4.0/4.5, Citrix XenApp 5.0 (Plus Feature Pack 2 & 3) for Windows Server 2008 Terminal Services 32- and 64-bit, Citrix XenApp 6.0/6.5 [for Windows Server 2008 R2 Terminal Services, 32- and 64-bit], Citrix XenApp 6.0/6.5/7.5 [for Windows Server 2008 R2 SP1 Terminal Services, 32- and 64-bit], Citrix XenApp 7.5 [for Windows Server 2012 and 2012 R2 Terminal Services, 64-bit], Citrix XenDesktop 5.6 [for Windows Server 2008 R2 Terminal Services, 32- and 64-bit], Citrix XenDesktop 5.6/7.0/7.5 [for Windows Server 2008 R2 SP1 Terminal Services, 32- and 64-bit], Citrix XenDesktop 7.0/7.5 [for Windows Server 2012 and 2012 R2 Terminal Services, 64-bit], Novell NetWare 6.5/SP8 Novell Clients www.novell.com/iprint, Novell iPrint Appliance v1.0, Novell Open Enterprise Server 11/SP1, Novell Open Enterprise Server 2 for Linux, Novell Servers www.novell.com/iprint), Windows Server 2003/2003 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2003/2003 R2 32-bit (SP1/SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 32-/64-bit (SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 R2 64-bit (SP1) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008/2008 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2012/2012 R2 64-bit Standard/Foundation/Essentials/Datacenter (+ Cluster & Terminal Services), Windows Server 2016/ 64-bit Standard/ Essential/Datacenter (+ Cluster & Terminal Services) |
Minimum system requirements | PC: 2 GB available hard disk space, OS hardware requirements see microsoft.com; |
MAC: 1.3 GB available hard drive space; Internet; OS hardware requirements see Apple.com for more info | |
Power | Power Supply Type: Built-in power supply; |
Power Requirements: Input voltage: 100 to 240 VAC, 50/60 Hz; | |
Power Consumption: 600 watts (max. print/copy), 107 watts (print/copy), 17 watts (ready), 0.98 watts (sleep), 0.98 watts (HP Auto-off/Auto-on), 0.2 watts (auto-off), 0.2 watts (off); | |
Typical electricity consumption (TEC) number: 1.340 kWh/Week (Blue Angel); 0.450 kWh/Week (Energy Star 3.0) | |
Acoustics | Acoustic Power Emissions (active): 6.9 B(A) (printing at 61 ppm); |
Acoustic Power Emissions (ready): Inaudible; | |
Acoustic Pressure Emissions (ready): Inaudible | |
Operating environment | Operating Temperature Range: 15 to 30ºC |
; Recommended Operating Temperature: 17 to 25ºC; | |
Storage Temperature Range: Before initial setup (Non-Purged): -40 to 60ºC; After initial setup (Purged): 0 to 60ºC. If stored below the lowest specified operating temperature, unit must slowly warm up to an approved operating temperature (HP recommends waiting 24 hours at approved operating temperature prior to using the printer).; | |
Non-Operating Humidity Range: 10 to 80% RH; | |
Operating Humidity Range: 10 to 80% RH; | |
Recommended Humidity Operating Range: 30 to 70% RH | |
Security management | Identity Management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, optional HP and third-party advanced authentication solutions (e.g., badge readers); Network: IPsec/firewall with Certificate, Pre-Shared Key, and Kerberos authentication, Supports WJA-10 IPsec configuration Plug in, 802.1X authentication (EAP-PEAP, EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List, HP Trusted Platform Module (TPM) comes standard; Data: Storage Encryption, Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft), Secure Erase, SSL/TLS (HTTPS), Encrypted Credentials; Device: Security lock slot, USB port disablement, Hardware Integration Pocket for security solutions,18 Intrusion Detection with Red Balloon Security Technology (Constant in-device monitoring for attacks), HP Sure Start Secure Boot (BIOS integrity checking with self-healing capability), Whitelisting (loads only known good code (DLLs, EXEs, etc.); Security Management: Compatible with HP JetAdvantage Security Manager,21 Device Security Syslog Messages processed and accessible in ArcSight and Splunk SIEMs; For more security settings go to http://h10032.www1.hp.com/ctg/Manual/c03602120 |
Accessories | 2MU47A HP Accessibility Assistant; 2NR09A HP 2GB 144-Pin DDR3 TAA Version DIMM; 2NR12A HP Removable Hard Drive Enclosure; 3JN69A HP Jetdirect 3100w BLE/NFC/Wireless Accessory; 5EL03A HP TAA Version Secure Hard Disk Drive; A7W99A HP PageWide 550-sheet Paper Tray; B5L28A HP Internal USB Ports; B5L29A HP High-Performance Secure Hard Disk; B5L31A HP Foreign Interface Harness; E5K48A HP 1 GB x32 144-pin (800 MHz)DDR3 SODIMM; E5K49A HP 2 GB x32 144-pin (800 MHz) DDR3 SODIMM; J8030A HP Jetdirect 3000w NFC/Wireless Accessory; J8031A HP Jetdirect 2900nw Print Server; P1V16A HP ageWide Managed 550-sheet Paper Tray; P1V17A HP PageWide Managed 550-sheet Paper Tray and Cabinet; P1V18A HP PageWide Managed 3×550 sheet Paper Tray and Stand; P1V19A HP PageWide Managed 4000 sheet High-capacity Paper Tray and Stand; W1B43A HP PageWide Printhead Wiper Kit; W1B44A HP PageWide Service Fluid Container; W1B45A HP PageWide Roller Kit; W1B50A HP PageWide 550-sheet Paper Tray Stand; W1B51A HP PageWide 3×550-sheet Paper Tray Stand; W1B52A HP PageWide 4K Sheet HCI Paper Tray Stand |
HP service and support options | U9RP4E – HP 3 year Next Business Day w/Disk Media Retention PgWd Color 75160 Manage Service; U9RP5E – HP 4 year Next Business Day w/Disk Media Retention PgWd Color 75160 Manage Service; U9RP6E – HP 5 year Next Business Day w/Disk Media Retention PgWd Color 75160 Manage Service |