Specifications – KIPFold 1600
See below the specifications for the KIPFold 1600, learn more about this product in the brochure.
TECHNOLOGY | Microprocessor Controlled Fold Rollers with Color Touch Screen |
---|---|
PAPER FEED | Manual for Fanfold & Crossfold |
MEDIA WIDTH | 11” – 36” / 279 – 914 mm |
MEDIA LENGTH* | 17” – 20′ / 420 mm – 6 m |
MEDIA TYPES | Bond / Plain Paper |
MEDIA WEIGHT | 20 – 24 lb / 75 – 90 gsm |
FOLD TYPES | DIN, ANSI or ARCH packet sizes |
TOTAL FOLD PROGRAMS | up to 255 |
FAN FOLD PANEL SIZES | 6.3” – 16.5” / 160 – 420 mm (adjustable) |
FAN FOLD MARGINS | 0 – 2” / 0 – 50 mm |
CROSS FOLD PANEL SIZES | 8 – 16.5” / 200 – 420 mm (adjustable) |
FAN FOLD STACKING | up to 10 |
CROSS FOLD STACKING | Up to 5 (E / A0 packets) |
*Maximum fanfold panels with 20#/75gsm paper = 29
*Maximum page size for cross fold function with 20#/75gsm paper = E / A0